WELCOME TO HOMECOMING 2011! OU ALUMNI BAND STYLE!
Kick Off Time hasn’t been announced yet so our Saturday Schedule still isn’t set. The weekend will kick off with our Playing Rehearsal in Catlett at 6:30 Friday Night.
Please check this list for accuracy and let me know (email secretary@oubandalumni.org) if corrections are needed or if you have any questions. I’ll be updating the list periodically so check back often.
Thanks,
Rita
| Name | Years in Pride | Instrument | Section 36 | Guest Tkt | Lunch |
|---|---|---|---|---|---|
| Aaron, Chauvin | 2003-2007 | Drum Major | 1 | - | - |
| Anderson, Andrew | 1999-2003 | Trombone | 1 | - | - |
| Ansell, Stephanie | 2005,2007, 2008 | Clarinet | 1 | - | - |
| Armstrong, Robert | 1981-1982 | Trombone | - | - | 2 |
| Armstrong, Ron | 1978-1979 | Percussion, Bass Drum (b) | 1 | - | 1 |
| Baker, LV | 1947-1951 | Clarinet | - | - | - |
| Baker, Rand | 1970-1974 | Trumpet | - | - | 1 |
| Barnes, Toni | 1990-1991 | Flute/Piccolo | 1 | 1 | 2 |
| Barnett, Sharon | 1991-1993 | Flag (b) | 1 | - | 1 |
| Berardi, Kim | 2001-2005 | Flute/Piccolo | 1 | - | - |
| Besenfelder, Lawrence | 1972-1976 | Clarinet | 1 | - | 1 |
| Besenfelder, Phyllis | 1974-1978 | Sax, Alto | 1 | - | 1 |
| Bigler, Blade | 1994-1999 | Tuba (b) | 1 | - | 1 |
| Birkett, Tom | 1968-1972 | Clarinet | 1 | - | 4 |
| Black, Melody | 1987-1990 | Flute/Piccolo | 1 | 1 | 2 |
| Black, Tyler | 1985-1987 | Trumpet | 1 | 2 | - |
| Blevins, Leaford | 1966-1971 | Sax, Alto | 1 | 1 | 2 |
| Bonner, Alan | 1965-1969 | Trumpet | - | - | - |
| Briggs, Leslie | 1975-1979 | Trumpet | 1 | - | - |
| Brignac, Karen | 1978-1981 | Flute/Piccolo | 1 | 1 | - |
| Brooks, David | 1976-1977 | Sax, Alto | 1 | - | 1 |
| Burcham, Melissa | 2001-2006 | Flute/Piccolo | 1 | - | - |
| Burger, Martha | 1965-1967 | Clarinet | - | - | 2 |
| Cadenhead, Jack | 2002-2005 | Tuba | - | - | - |
| Campbell, Katie | 1990-1995 | Flute/Piccolo | - | - | 1 |
| Canfield, Robert | 1972-1976 | Clarinet | - | - | - |
| Cannon, Larry | 1973-1976 | Drum Major | 1 | 1 | 2 |
| Carson, Doug | 1989-1993 | Percussion, Snare (b) | - | - | - |
| Clark, Sandra | 1977-1978 | Clarinet | 1 | - | 1 |
| Collins, Julie | 1982-1985 | Flag (b) | - | - | - |
| Combs, J.C. | 1964-1967 | Percussion, Snare (b) | 1 | 1 | - |
| Cooter, Terri | 1978-1982 | Trumpet | 1 | - | 1 |
| Coshow, Julie | 1979-1982 | Clarinet | 1 | 1 | 2 |
| Counselman, George | 1965-1969 | Trombone | - | - | 2 |
| Covey, Daryl | 1971-1973 | Sax, Alto | 1 | - | 1 |
| Crabtree, Chuck | 1986-1990 | Trumpet | 1 | - | 1 |
| Crabtree, Edward | 1982-1984, 1998-2000 | Trombone | - | - | - |
| Crabtree, Judy | 1987-1992 | Trumpet | 1 | - | 1 |
| Creger, Cindy | 1977-1980 | Clarinet | 1 | - | 1 |
| Crowl, Paul | 1984-1988 | Trumpet | 1 | - | 1 |
| Cunningham, Ronald | 1990-1996 | Trombone | - | - | 2 |
| Cupp, Dondi | 1983-1986 | Drum Major | 1 | - | 1 |
| Curts, Cecelia | 1982-1986 | Flute/Piccolo | 1 | 1 | 1 |
| Darnold, Ann | 1982-1987 | Flag (b) | 1 | - | 5 |
| Davidson, Steve | 1971-1976 | Tuba (b) | 1 | - | 3 |
| Davis, Cheryl | 1975-1977 | Clarinet | 1 | 1 | - |
| Davis, David | 1980-1983 | Mellophone (b) | - | - | - |
| Davis, Josh | 1991-1996 | Mellophone | 1 | - | 1 |
| Diel, Jennifer Finch | 1997-1999 | Clarinet | 1 | 1 | - |
| Dotson, Wes | 1996-1999 | Trumpet | 1 | - | - |
| Dowling, Melissa | 1997-2000 | Clarinet | 1 | 1 | - |
| Downey, Debbie | 1977-1980 | Clarinet | 1 | - | - |
| Dozier, Dow | 1952-1954 | Trumpet | - | - | 1 |
| Echard, Douglas | 1993-1997 | Trombone | 1 | - | - |
| Echard, Lana | 1991-1994 | Flag (b) | 1 | - | - |
| Edwards, Bill | 1978-1984 | Trumpet | 1 | - | 1 |
| Ennis, Traci | 2000-2003 | Twirler | - | - | - |
| Evans, Jamie | 1976-1981 | Flag (b) | - | - | - |
| Farlow, Stephanie | 1990-1994 | Flute/Piccolo | 1 | - | 1 |
| Fluman, Randy | 1979-1984 | Percussion, Snare (b) | 1 | - | 1 |
| Folks, Ange | 1974-1976 | Percussion, Tenor | 1 | - | 1 |
| Foresee, Larry | 1989-1992 | Trombone | 1 | - | 1 |
| Formby, Laura | 1993-1996 | Flute/Piccolo | 1 | - | - |
| Fried, Skye Higbee | 1991-1995 | Flute/Piccolo | 1 | - | 1 |
| Fry, Steve | 1978-1982 | Baritone | 1 | - | 1 |
| Funk, Cheryl | 1984 | Clarinet | - | - | - |
| Galoob, Gyan Summers | 1968-1970 | Flute/Piccolo | - | - | 2 |
| Galoob, Maurice | 1965-1970 | Percussion, Snare (b) | - | - | 1 |
| Gentry, Mary | 1976-1978 | Clarinet | - | - | - |
| Gilcrease, Pam | 2002-2006 | Baritone (b) | - | - | - |
| Giroux, Tracy | 1988-1992 | Flag (b) | 1 | - | 1 |
| Goodner, Ashlye | 1997 & 1999 | Flute/Piccolo | 1 | - | - |
| Goodner, Robert | 1991-1996 | Drum Major | 1 | - | - |
| Gray, Jeff | 1992 & 1995 | Trombone | 1 | - | - |
| Gray, Lorie | 1989-1991 | Trumpet | 1 | - | 1 |
| Grossman, Susan | 1979-1983 | Flute/Piccolo | 1 | 1 | 2 |
| Grotheer, Lindsey | 2003-2007 | Flute/Piccolo | 1 | - | - |
| Hall, Lisa | 1979-1983 | Trumpet | 1 | 1 | 3 |
| Hall, Meaghan | 2001-2006 | Flag (b) | - | - | - |
| Hall, Susan | 1972-1976 | Clarinet | - | - | - |
| Hamrick, Mary Jo | 1951-1953 | Clarinet | 1 | 2 | 3 |
| Hankinson, Jim | 1972-1976 | Tuba (b) | 1 | - | - |
| Hansel, Brenda | 1977-1980 | Flute/Piccolo | 1 | - | 1 |
| Harrell, Jim | 1959 | Trumpet | 1 | 1 | 2 |
| Hawthorne, Josh | 1995-1997 | Sax, Alto | 1 | - | - |
| Hawthorne, Michele Penix | 1995-1999 | Flute/Piccolo | 1 | - | - |
| Heath, David | 1970-1973 | Trombone | 1 | - | 1 |
| Heath, Dayna Enix | 1970-1976 | Clarinet | 1 | - | 1 |
| Henton, Connie | 1979-1982 | Clarinet | 1 | - | 8 |
| Higbee, Colin | 1993-1998 | Trumpet | 1 | - | 1 |
| Hollin, Bill | 1981-1983 | Mellophone (b) | 1 | - | - |
| Houston, Matthew | 2000-2004 | Clarinet | 1 | - | 1 |
| Hughes, Russel | 1989-1991 | Trombone | 1 | - | 1 |
| Humphreys, John | 1974-1978 | Sax, Alto | 1 | - | - |
| Jackson, Michelle | 1978-1983 | Flute/Piccolo | 1 | - | - |
| James, Lori | 1983-1986 | Mellophne (b) | 1 | - | - |
| Jech, Lori | 1982-1984 | Flag (b) | 1 | - | - |
| Jones, Jay | 1985-1990 | Trumpet | - | - | - |
| Jones, Jeff | 1990-1995 | Trumpet | 1 | 1 | - |
| Kast, Sherry | 1983-1986 | Clarinet | 1 | 1 | - |
| Kern, Ron | 1965-1968 | Sax, Alto | - | - | 4 |
| Keyes, Peter | 1995, 1999-2001 | Tuba (b) | 1 | - | - |
| Lemons, Ryan | 1998-2002 | Trumpet | 1 | - | - |
| Light, Nicole | 2003-2007 | Sax, Tenor | 1 | - | - |
| Lindstrom, Kristina | 1984-1986 | Sax, Tenor | - | - | 2 |
| Long, Cynthia | 1968-1971 | Clarinet | 1 | 1 | 2 |
| Martin, John | 1988-1992 | Sax, Alto | 1 | - | 1 |
| Martinelli, James | 1991-1994 | Drum Major, Baritone (b) | 1 | - | - |
| Martinez, Reenie | 1990-1995 | Tuba (b) | 1 | - | 1 |
| Mattingly, Shelley | 1982-1984 | Clarinet | 1 | 1 | - |
| Mattingly, Tim | 1981-1985 | Trumpet | 1 | - | - |
| McEntire, Larry, II | 1995-1996 | Sax, Alto | 1 | - | - |
| McGuire, Summer | 1998-2001 | Trumpet | 1 | - | 1 |
| McLean-Wilkerson, Victoria | 1990-1992 | Clarinet | 1 | 3 | 1 |
| Minton, Danny | 1990-1994 | Tuba (b) | 1 | 1 | - |
| Moring, Herb | 1965-1969 | Drum Major | - | - | 2 |
| Morris, Anne | 1975-1979 | Trombone | 1 | 1 | 2 |
| Morris, Brian | 2006-2009 | Percussion, Cymbals (b) | 1 | - | 1 |
| Munro, Andy | 1980-1985 | Trumpet | 1 | 1 | - |
| Murray, Cindy | 1988-1989 | Flag (b) | 1 | - | 1 |
| Nagelschneider, Nicole | 2000-2003 | Flag (b) | 1 | - | - |
| Ness, Steven | 2005-2008 | Sax, Tenor | 1 | - | - |
| Nicholson, Mikki | 1988-1994 | Flute/Piccolo | 1 | - | 1 |
| Nicholson, Nick | 1988-1996 | Tuba (b) | 1 | - | 1 |
| Norman, Christina Pooschke | 1989-1992 | Flute/Piccolo | 1 | - | - |
| Ortloff, Steve | 1988, 1991-1992 | Trombone | 1 | - | 2 |
| Oster, Catherine | 1995-1999 | Clarinet | - | - | - |
| Parham, DeAnn | 1980-1984 | Sax, Alto | 1 | 1 | - |
| Pearce, Jim | 1971-1975 | Trombone | 1 | 1 | - |
| Price, Molly | 1990-1994 | Baritone (b) | 1 | 1 | 2 |
| Pryor, Rebekah | 1993-1996 | Flute/Piccolo | 1 | - | - |
| Pyle, Chuck | 1957-1962 | Clarinet | 1 | 1 | 2 |
| Raymond, LeQui | 1991-1994 | Flag (b) | - | - | - |
| Reavis, Betty | 1979-1983 | Clarinet | - | - | - |
| Renfroe, Karen | 1980-1984 | Sax, Alto | - | - | 2 |
| Rhodes, Kyle | 1991-1997 | Trumpet | 1 | - | - |
| Rice, Craig | 1979-1980 | Trumpet | 1 | - | - |
| Richardson, Gail | 1980-1984 | Flute/Piccolo | 1 | - | 3 |
| Richey, Frances | 1974-1978 | Flute/Piccolo | 1 | - | - |
| Rinner, Dwight | 1971-1973 | Tuba (b) | - | - | 1 |
| Roberson, Rocky | 1980-1986 | Tuba (b) | 1 | - | 1 |
| Rodgers, Toni | 2005-2008 | Baritone | - | - | - |
| Rowe, Jane | 1978-1980 | Flag (b) | - | - | 1 |
| Rowland, Ramona | 1971-1975 | Flute/Piccolo | 1 | 1 | 2 |
| Sanders, DeAnne | 1984-1987 | Flag (b) | 1 | - | 1 |
| Sanner, Brent | 1973-1979 | Trombone | 1 | - | 3 |
| Schultz, Eric | 1988-1991 | Trombone | - | - | - |
| Scott, Alison | 1996-2000 | Trombone | 1 | - | - |
| Sevier, Ali | 2001-2003 | Flute/Piccolo | - | - | - |
| Sewell, Donna | 1979-1982 | Clarinet | - | - | - |
| Shaffer, Jim | 1991-1993 | Tuba (b) | 1 | - | 1 |
| Shook, Jana | 1979-1983 | Sax, Alto | - | - | - |
| Shook, Nancy | 1972-1976 | Clarinet | 1 | - | - |
| Sledge, Penny | 1971 | Flute/Piccolo | 1 | - | 1 |
| Smith, Dwyane | 1986-1997 | Percussion, Cymbals | 1 | - | 1 |
| Still, Jonathan | 2001-2002 | Sax, Tenor | - | - | 2 |
| Stringfield, Mary Catherine | 1972-1976 | Clarinet | 1 | 1 | - |
| Stuckey, Sheila | 1973-1977 | Flag (b) | - | - | 1 |
| Sumner, Matt | 2006-2010 | Drum Major | 1 | - | 1 |
| Taylor, Andrew | 1977-1978 | Trombone | 1 | - | - |
| Teed, Mark | 1979-1983 | Sax, Alto | 1 | - | - |
| Teed, Stephanie | 1979-1983 | Clarinet | 1 | - | - |
| Teel, Sandy | 1994-1995 | Sax, Alto | - | - | - |
| Teter, Mark | 1973-1976 | Baritone (b) | 1 | - | - |
| Thomas, Devin | 1986-1991 | Tuba (b) | 1 | - | 1 |
| Thomas, Sara | 1986-1989 | Trombone | 1 | - | 1 |
| Thompson, Bobby | 1992-1999 | Trumpet | 1 | - | - |
| Thompson, Stacy Henderson | 1997-2000 | Trumpet | 1 | - | - |
| Tolle, Rita | 1978-1982 | Trumpet | 1 | - | 1 |
| Tucker, Gerald | 1957-1961 | Cornet | - | - | 1 |
| Valdez, Sharon | 1983-1985 | Clarinet | - | - | 1 |
| Valentas, Kiley | 2002-2007 | Flute/Piccolo | 1 | - | - |
| Wakefield, Valorie | 1974-1978 | Flute/Piccolo | 1 | - | 1 |
| Waltrip, Sharla | 1974-1977 | Clarinet | 1 | - | 2 |
| Watterson, Dustin | 2006 | Tuba (b) | - | - | - |
| Wells, Tim | 1982-1986 | Trumpet | 1 | - | 1 |
| Westgate, David | 1962-1966 | Drum Major | 1 | - | 1 |
| White, Aubrey | 1995-1998 | Flute/Piccolo | 1 | - | - |
| White, James | 1969 | Tuba (b) | 1 | - | - |
| Whitmus, Kyle | 2006-2009 | Trombone | - | - | - |
| Wilkinson, Deanna | 1989-1993 | Flag (b) | 1 | - | 1 |
| Wilson, Keli | 1994-1998 | Clarinet | 1 | 1 | 2 |
| Woody, Silver | 1996-1999 | Sax, Alto | 1 | 2 | - |
| Yarnell, Cindy | 1994-1997 | Clarinet | 1 | 1 | 2 |
(b) = Borrowing
(Lifetime Members names in Bold.)
So glad to see Dondi Cupp on the list! We’ve been hoping to see him come for many years!
I just love looking at the faces of the people in the stands in the picture of Steve Fry and Kevin Wolfe, etc walking on the sidelines!!!